Data Table
Powerful data table component with basic and advanced features. Free version includes sorting, filtering, and pagination. Pro version adds export, row selection, bulk actions, and more.
Pro Features
Unlock advanced capabilities with the Pro version
Advanced Data Handling
Handle massive datasets with virtualization, lazy loading, and optimized rendering for smooth performance
Smart Filtering & Search
Quick filters, faceted filters with counts, enum auto-detection, and custom filter value accessors for complex data
Flexible Sorting
Multi-column sorting, custom sort functions, and persistent sort state across sessions
Column Management
Resizable columns, show/hide controls, column reordering, and fixed column support
Export Functionality
Export data to CSV, Excel, PDF, and JSON formats with custom formatting options
Row Expansion
Expandable rows with nested tables, detail views, and custom expansion content
Installation
Install via CLI
moonui add data-table
Usage
Basic Usage
Name | Email | Role |
---|---|---|
John Doe | john.doe@example.com | Admin |
Jane Smith | jane.smith@example.com | Editor |
Bob Johnson | bob.johnson@example.com | User |
Pro Usage
Name | Email | Role | Department | Salary | Join Date | Status | |
---|---|---|---|---|---|---|---|
John Doe | john.doe@example.com | Admin | Engineering | $85,000 | 1/15/2023 | Active | |
Jane Smith | jane.smith@example.com | Editor | Marketing | $65,000 | 2/20/2023 | Active | |
Bob Johnson | bob.johnson@example.com | User | Sales | $55,000 | 3/10/2023 | Inactive | |
Alice Brown | alice.brown@example.com | Viewer | HR | $75,000 | 4/5/2023 | Pending | |
Charlie Wilson | charlie.wilson@example.com | Editor | Engineering | $60,000 | 5/12/2023 | Active |
Rows per page
Examples
Basic Table
Simple data table with sorting and pagination
Name | Email | Status |
---|---|---|
John Doe | john@example.com | Active |
Jane Smith | jane@example.com | Pending |
Bob Johnson | bob@example.com | Inactive |
With Search
Data table with global search functionality
Product | Price | Stock |
---|---|---|
Laptop | $999 | 15 |
Mouse | $25 | 50 |
Keyboard | $75 | 30 |
Monitor | $350 | 10 |
Headphones | $120 | 25 |
Advanced Features
Data table with export, row selection, and advanced filtering
İsim | E-posta | Rol | |
---|---|---|---|
John Doe | john.doe@example.com | Admin | |
Jane Smith | jane.smith@example.com | Editor | |
Bob Johnson | bob.johnson@example.com | User |
Rows per page
Sorting and Filtering
Table with sorting and filtering features
Rol | Departman | |
---|---|---|
John Doe | Admin | Engineering |
Jane Smith | Editor | Marketing |
Bob Johnson | User | Sales |
Alice Brown | Viewer | HR |
Charlie Wilson | Editor | Engineering |
Rows per page
Row Selection with Callbacks
Table with multi-row selection, onRowSelect callback, and bulk actions
Name | Email | Role | Department | |
---|---|---|---|---|
John Doe | john.doe@example.com | Admin | Engineering | |
Jane Smith | jane.smith@example.com | Editor | Marketing | |
Bob Johnson | bob.johnson@example.com | User | Sales | |
Alice Brown | alice.brown@example.com | Viewer | HR | |
Charlie Wilson | charlie.wilson@example.com | Editor | Engineering |
Rows per page
Pagination
Large dataset with pagination feature
Name | Email | Role | Department | Salary |
---|---|---|---|---|
John Doe | john.doe@example.com | Admin | Engineering | $85,000 |
Jane Smith | jane.smith@example.com | Editor | Marketing | $65,000 |
Bob Johnson | bob.johnson@example.com | User | Sales | $55,000 |
Rows per page
Advanced Features
Table with export functionality (CSV, Excel, PDF) and all features
Project Name | Status | Progress | Due Date |
---|---|---|---|
Project Alpha | Completed | 100% | 2024-01-15 |
Project Beta | In Progress | 75% | 2024-02-01 |
Project Gamma | Planning | 25% | 2024-03-15 |
Project Delta | In Progress | 60% | 2024-02-20 |
Project Epsilon | Completed | 100% | 2024-01-30 |
Rows per page
Advanced Filtering
Table with filter drawer/sidebar
Name | Email | Role | Department | Salary | Join Date | Status | |
---|---|---|---|---|---|---|---|
John Doe | john@example.com | Admin | Engineering | $120,000 | 1/15/2022 | Active | |
Jane Smith | jane@example.com | User | Sales | $85,000 | 3/20/2022 | Active | |
Bob Johnson | bob@example.com | Editor | Marketing | $75,000 | 11/10/2021 | Inactive | |
Alice Brown | alice@example.com | User | HR | $70,000 | 2/1/2023 | Active | |
Charlie Davis | charlie@example.com | Admin | Engineering | $110,000 | 6/15/2023 | Pending | |
Emma Wilson | emma@example.com | Editor | Marketing | $80,000 | 8/1/2022 | Active | |
Frank Miller | frank@example.com | User | Sales | $90,000 | 5/20/2021 | Inactive | |
Grace Lee | grace@example.com | Admin | HR | $105,000 | 12/1/2022 | Active | |
Henry Zhang | henry@example.com | Editor | Engineering | $95,000 | 1/10/2023 | Active | |
Ivy Chen | ivy@example.com | User | Marketing | $72,000 | 9/1/2023 | Pending |
Rows per page
Custom Cells
Customized cell renderers
Ürün | Fiyat | Durum |
---|---|---|
MacBook Pro Laptops | $2499 | In Stock |
iPhone 15 Phones | $999 | In Stock |
iPad Air Tablets | $699 | Low Stock |
AirPods Pro Audio | $249 | In Stock |
Apple Watch Wearables | $399 | Out of Stock |
Rows per page
Quick Filters
Dropdown filters for quick access to common filter options
Status | Payment | Order | Customer | Total |
---|---|---|---|---|
Completed | Paid | ORD-2024-001 | Tech Corp | $1,064.84 |
Processing | Paid | ORD-2024-002 | Fashion World | $438.97 |
Pending | Unpaid | ORD-2024-003 | Food Market | $4,744.62 |
Completed | Paid | ORD-2024-004 | Book Cafe | $654.99 |
Cancelled | Refunded | ORD-2024-005 | Sport Pro | $412.73 |
Processing | Partial | ORD-2024-006 | Digital 360 | $3,519.92 |
Failed | Unpaid | ORD-2024-007 | Tech Corp | $999.98 |
Completed | Paid | ORD-2024-008 | Organik Market | $379.85 |
Rows per page
Faceted Filters
Advanced filtering with counts and multi-select
Category | Brand | Product | Price | In Stock |
---|---|---|---|---|
Electronics | Apple | iPhone 15 | $999.00 | ✓ |
Electronics | Samsung | Galaxy S24 | $899.00 | ✓ |
Clothing | Nike | Air Max | $150.00 | ✗ |
Books | Penguin | JavaScript Guide | $45.00 | ✓ |
Food | Organic Co | Green Tea | $12.00 | ✓ |
Sports | Wilson | Tennis Racket | $220.00 | ✓ |
Electronics | Sony | PlayStation 5 | $499.00 | ✗ |
Clothing | Adidas | Ultraboost | $180.00 | ✓ |
Books | O'Reilly | React Patterns | $55.00 | ✓ |
Food | Nature's Best | Honey | $8.00 | ✓ |
Rows per page